<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sportspagedfw</title>
	<atom:link href="http://sportspagedfw.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://sportspagedfw.com</link>
	<description>Dallas&#039; Only Sports Weekly...ONLINE</description>
	<lastBuildDate>Tue, 21 May 2013 22:16:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Washington&#8217;s Williams wins Hogan Award</title>
		<link>http://sportspagedfw.com/?p=3168</link>
		<comments>http://sportspagedfw.com/?p=3168#comments</comments>
		<pubDate>Tue, 21 May 2013 22:08:47 +0000</pubDate>
		<dc:creator>Dan M</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[Ben Hogan]]></category>
		<category><![CDATA[Chris Williams]]></category>
		<category><![CDATA[Colonial]]></category>

		<guid isPermaLink="false">http://sportspagedfw.com/?p=3168</guid>
		<description><![CDATA[By Tom Ward On Monday night at a formal black tie affair at Colonial Country Club in Fort Worth, the prestigious Ben Hogan Award was presented to the outstanding collegiate golfer in the country. Chris Williams from Washington won the coveted trophy beating out Julien Brun of TCU and Michael Kim from California, Berkley. Chris [...]]]></description>
		<wfw:commentRss>http://sportspagedfw.com/?feed=rss2&#038;p=3168</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colonial preview: 3 kinds of stars</title>
		<link>http://sportspagedfw.com/?p=3160</link>
		<comments>http://sportspagedfw.com/?p=3160#comments</comments>
		<pubDate>Mon, 20 May 2013 16:43:08 +0000</pubDate>
		<dc:creator>Dan M</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[Colonial]]></category>
		<category><![CDATA[Jason Dufner]]></category>
		<category><![CDATA[John Daly]]></category>
		<category><![CDATA[Tom Lehman]]></category>
		<category><![CDATA[Zach Johnson]]></category>

		<guid isPermaLink="false">http://sportspagedfw.com/?p=3160</guid>
		<description><![CDATA[By Chad Conine If you put the Byron Nelson and Colonial fields side by side, you might not notice much difference. The Crowne Plaza Invitational at Colonial can brag about a slight advantage in the big-name category — Rickie Fowler, Jim Furyk, Zach Johnson, Tom Lehman, Davis Love III and Corey Pavin will be playing [...]]]></description>
		<wfw:commentRss>http://sportspagedfw.com/?feed=rss2&#038;p=3160</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College notes: navigating transfer seas</title>
		<link>http://sportspagedfw.com/?p=3093</link>
		<comments>http://sportspagedfw.com/?p=3093#comments</comments>
		<pubDate>Mon, 20 May 2013 06:00:49 +0000</pubDate>
		<dc:creator>BoCarter</dc:creator>
				<category><![CDATA[Colleges]]></category>
		<category><![CDATA[2013 Schedules]]></category>
		<category><![CDATA[College Conferences]]></category>
		<category><![CDATA[college football]]></category>
		<category><![CDATA[Football Notes]]></category>
		<category><![CDATA[National Football Foundation]]></category>

		<guid isPermaLink="false">http://sportspagedfw.com/?p=3093</guid>
		<description><![CDATA[By Mitchell Fielder (edited by Bo Carter) This entire story appears at the following resource, and please access this website for additional information: http://www.onlinedegrees.org/college-transfer-credits. With the large influx of transfers in college athletics and new admission standards almost monthly, author Mitchell Fielder offers a guide to getting maximum transfer hours to those currently enrolled in [...]]]></description>
		<wfw:commentRss>http://sportspagedfw.com/?feed=rss2&#038;p=3093</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Byron Nelson final: peaking at the right time.</title>
		<link>http://sportspagedfw.com/?p=3148</link>
		<comments>http://sportspagedfw.com/?p=3148#comments</comments>
		<pubDate>Sun, 19 May 2013 21:48:28 +0000</pubDate>
		<dc:creator>Dan M</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[Byron Nelson]]></category>
		<category><![CDATA[Charl Schwartzel]]></category>
		<category><![CDATA[Keegan Bradley]]></category>
		<category><![CDATA[PGA Tour]]></category>
		<category><![CDATA[Sang-Moon Bae]]></category>

		<guid isPermaLink="false">http://sportspagedfw.com/?p=3148</guid>
		<description><![CDATA[By Chad Conine LAS COLINAS, Texas — Congratulations to Sang-Moon Bae, who held off Keegan Bradley to win the Byron Nelson Championship. Bae&#8217;s birdie at the par-5 16th gave him a stroke advantage after Bradley missed a four-footer for birdie. Bae then hit the 17th green and two-putted for par while Bradley made bogey to [...]]]></description>
		<wfw:commentRss>http://sportspagedfw.com/?feed=rss2&#038;p=3148</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Byron Nelson update: from hunted to hunter</title>
		<link>http://sportspagedfw.com/?p=3141</link>
		<comments>http://sportspagedfw.com/?p=3141#comments</comments>
		<pubDate>Sun, 19 May 2013 20:15:33 +0000</pubDate>
		<dc:creator>Dan M</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[Byron Nelson]]></category>
		<category><![CDATA[Keegan Bradley]]></category>
		<category><![CDATA[Sang-Moon Bae]]></category>

		<guid isPermaLink="false">http://sportspagedfw.com/?p=3141</guid>
		<description><![CDATA[By Chad Conine After running in front all week, Keegan Bradley&#8217;s position flip-flopped on the front nine on Sunday at TPC Four Seasons. Bradley&#8217;s double-bogey 6 on No. 3, coupled with Sang-Moon Bae&#8217;s run of four birdies in five holes shot Bae into a four-stroke lead at the Byron Nelson Championship. Bradley steadied himself and [...]]]></description>
		<wfw:commentRss>http://sportspagedfw.com/?feed=rss2&#038;p=3141</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Byron Nelson update: chasing Bradley</title>
		<link>http://sportspagedfw.com/?p=3136</link>
		<comments>http://sportspagedfw.com/?p=3136#comments</comments>
		<pubDate>Sat, 18 May 2013 20:51:09 +0000</pubDate>
		<dc:creator>Dan M</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[Byron Nelson]]></category>
		<category><![CDATA[John Daly]]></category>
		<category><![CDATA[Keegan Bradley]]></category>
		<category><![CDATA[Sang-Moon Bae]]></category>

		<guid isPermaLink="false">http://sportspagedfw.com/?p=3136</guid>
		<description><![CDATA[By Chad Conine It was a strange combination of windy, hazy and warm on Saturday morning at TPC Four Seasons. But a lot of guys went out there on the course and got some work done at the Byron Nelson Championship. Sang-Moon Bae in particular posted birdies on the first two holes and is currently [...]]]></description>
		<wfw:commentRss>http://sportspagedfw.com/?feed=rss2&#038;p=3136</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers hold Rangers in check, 2-1</title>
		<link>http://sportspagedfw.com/?p=3119</link>
		<comments>http://sportspagedfw.com/?p=3119#comments</comments>
		<pubDate>Sat, 18 May 2013 12:46:19 +0000</pubDate>
		<dc:creator>Dan M</dc:creator>
				<category><![CDATA[Rangers]]></category>

		<guid isPermaLink="false">http://sportspagedfw.com/?p=3119</guid>
		<description><![CDATA[By Dic Humphrey ARLINGTON, Texas – A score like 2-1 was expected Thursday night when Justin Verlander squared off against Yu Darvish.  It didn’t happen Thursday, but it did a day later, as the Tigers won by that score Friday night and evened this series between division leading teams at one game apiece. The game [...]]]></description>
		<wfw:commentRss>http://sportspagedfw.com/?feed=rss2&#038;p=3119</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MLB reaches quarter pole</title>
		<link>http://sportspagedfw.com/?p=3129</link>
		<comments>http://sportspagedfw.com/?p=3129#comments</comments>
		<pubDate>Sat, 18 May 2013 06:00:35 +0000</pubDate>
		<dc:creator>Dan M</dc:creator>
				<category><![CDATA[Rangers]]></category>
		<category><![CDATA[Blue Jays]]></category>
		<category><![CDATA[rangers]]></category>
		<category><![CDATA[Red Sox]]></category>
		<category><![CDATA[Yankees]]></category>

		<guid isPermaLink="false">http://sportspagedfw.com/?p=3129</guid>
		<description><![CDATA[By Dic Humphrey The Major League schedule passed the quarter pole this week, and Memorial Day is just around the corner.  Enough of the season has been played to identify the teams that have surprised and the teams that have disappointed from the expectations of experts before the season began. SURPRISE TEAMS: The Yankees were [...]]]></description>
		<wfw:commentRss>http://sportspagedfw.com/?feed=rss2&#038;p=3129</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Byron Nelson update: look who made a move</title>
		<link>http://sportspagedfw.com/?p=3115</link>
		<comments>http://sportspagedfw.com/?p=3115#comments</comments>
		<pubDate>Fri, 17 May 2013 22:42:07 +0000</pubDate>
		<dc:creator>Dan M</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[Byron Nelson]]></category>
		<category><![CDATA[John Daly]]></category>
		<category><![CDATA[Keegan Bradley]]></category>

		<guid isPermaLink="false">http://sportspagedfw.com/?p=3115</guid>
		<description><![CDATA[By Chad Conine The answer to Thursday&#8217;s question &#8220;Will Keegan Bradley smoke the field?&#8221; is starting to look more like a yes. Bradley moved to 12-under-par with a birdie at the par-5 No. 16 at TPC Four Seasons to boost his HP Byron Nelson Championship lead to four strokes. Of course, as I was typing [...]]]></description>
		<wfw:commentRss>http://sportspagedfw.com/?feed=rss2&#038;p=3115</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Byron Nelson update: El Pato paddling up</title>
		<link>http://sportspagedfw.com/?p=3108</link>
		<comments>http://sportspagedfw.com/?p=3108#comments</comments>
		<pubDate>Fri, 17 May 2013 19:40:26 +0000</pubDate>
		<dc:creator>Dan M</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[Angel Cabrera]]></category>
		<category><![CDATA[Byron Nelson]]></category>
		<category><![CDATA[Jason Dufner]]></category>
		<category><![CDATA[John Daly]]></category>
		<category><![CDATA[Keegan Bradley]]></category>

		<guid isPermaLink="false">http://sportspagedfw.com/?p=3108</guid>
		<description><![CDATA[By Chad Conine The answer to Thursday&#8217;s end-of-the-day question &#8220;Will Bradley smoke the field?&#8221; so far on Friday is &#8220;no.&#8221; Bradely is mostly holding steady, still in the lead but certainly not on his pace of Round 1 at the HP Byron Nelson when he made five birdies and an eagle in eight holes. Of [...]]]></description>
		<wfw:commentRss>http://sportspagedfw.com/?feed=rss2&#038;p=3108</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
